When deciding to start out on a new career path, it’s always important to consider your end goal. Ask yourself where do you want to be once you’ve completed all your studies, training and had some good quality experience on the job. It’s important to choose a career path that suits your personality, interests and skills. However, the salary you’re likely to end up on is also a crucial point to consider.
Furthermore, it can be hard to motivate yourself through the years of study, training and initial work experience. So let’s look at some of the salaries Career One and My Career have quoted as National average wages and salaries for some of the careers an apprenticeship could lead you to.
| Sector | Average Wage |
|---|---|
| Administration / Office Support | $52,837 |
| Automotive | $63,401 |
| Boilermaking | $66,028 |
| Butcher | $70,000 |
| Carpentry, Joinery & Cabinet Making | $67,404 |
| Construction: Demolition & Excavation | $120,471 |
| Construction: Project Management | $126,519 |
| Construction: Site & Construction Management | $119,357 |
| Electrical | $74,177 |
| Engineering | $111,540 |
| Fitting, Welding & Metalwork | $65,598 |
| Government & Defence | $77,829 |
| Hospitality, Travel & Tourism | $56,810 |
| Landscaping & Gardening | $75,366 |
| Logistics, Transport & Supply | $68,567 |
| Mining, Oil & Gas | $142,538 |
| Manufacturing | $83,383 |
| Plumbing | $64,122 |
| Property & Real Estate | $80,855 |
| Retail | $65,241 |
See a career (or dollar sign) that interests you? Why not check out the current apprenticeship positions available by clicking here?


Socialise with us
Facebook Twitter